Size Chart
Refer to this size chart to find your perfect fit.
SUITS, JACKETS, BLAZERS | |||||
---|---|---|---|---|---|
CHEST | SLEEVE LENGTH | ||||
SHORT | REG | LONG | EXTRA LONG | ||
INCHES | EU | INCHES | |||
32 | 42 | 23.7 | 24.6 | 25.6 | 26.6 |
34 | 44 | 23.9 | 24.9 | 25.9 | 26.9 |
36 | 46 | 24.1 | 25.1 | 26.1 | 27.1 |
38 | 48 | 24.4 | 25.4 | 26.3 | 27.3 |
40 | 50 | 24.6 | 25.6 | 26.6 | 27.6 |
42 | 52 | 24.8 | 25.8 | 26.8 | 27.8 |
44 | 54 | 25.1 | 26.1 | 27 | 28 |
46 | 56 | 25.3 | 26.3 | 27.3 | 28.3 |
48 | 58 | 25.6 | 26.5 | 27.5 | 28.5 |
50 | 60 | 25.8 | 26.8 | 27.8 | 28.7 |
52 | 62 | 26 | 27 | 28 | 29 |
54 | 64 | 26.3 | 27.2 | 28.2 | 29.2 |
56 | 66 | 26.5 | 27.5 | 28.5 | 29.4 |
58 | 68 | 26.7 | 27.7 | 28.7 | 29.7 |
60 | 70 | 27 | 28 | 28.9 | 29.9 |
Sleeve length and body length is style dependent |
SLEEVE LENGTH | |||||
SHORT SLEEVE LENGTH | LONG SLEEVE LENGTH | ||||
-2.5CM | +2.5CM | ||||
Sleeve length table is a generic guide across all available fits - Refer to fit guide for fit. |
TROUSERS | |||||
---|---|---|---|---|---|
WAIST TO FIT | INSIDE LEG | ||||
SIZE | |||||
INCHES | Short | Regular | Long | Extra Long | |
26 | 30" | 32" | 34" | 36" | |
28 | |||||
30 | |||||
32 | |||||
34 | |||||
36 | |||||
38 | |||||
40 | |||||
42 | |||||
44 | |||||
46 | |||||
48 | |||||
50 | |||||
Leg length is style dependent |
FORMAL SHIRTS | |||||
---|---|---|---|---|---|
COLLAR | CHEST TO FIT | SLEEVE LENGTH | EXTRA LONG SLEEVE LENGTH | ||
INCHES | EU | INCHES | |||
13.5 | 32 | 42 | 24.8 | 26.8 | |
14 | 34 | 44 | 25 | 27 | |
14.5 | 36 | 46 | 25.2 | 27.2 | |
15 | 38 | 48 | 25.4 | 27.4 | |
15.5 | 40 | 50 | 25.6 | 27.6 | |
16 | 42 | 52 | 25.8 | 27.8 | |
16.5 | 44 | 54 | 26 | 28 | |
17 | 46 | 56 | 26.2 | 28.2 | |
17.5 | 48 | 58 | 26.4 | 28.4 | |
18 | 50 | 60 | 26.6 | 28.6 | |
18.5 | 52 | 62 | 26.8 | 28.8 | |
19 | 54 | 64 | 27 | 29 | |
19.5 | 56 | 66 | 27.2 | 29.2 | |
20 | 58 | 68 | 27.4 | 29.4 | |
20.5 | 60 | 70 | 27.6 | 29.6 | |
21 | 62 | 72 | 27.8 | 29.8 | |
22 | 64 | 74 | 28 | 30 | |
Sleeve length and body length is style dependent |
CASUAL SHIRTS | |||||
---|---|---|---|---|---|
SIZE | CHEST | COLLAR | |||
Dual | EU | INCHES | INCHES | ||
XS | 44 | 34-36 | 13-14 | ||
S | 46 | 36-38 | 14.5-15 | ||
M | 48 | 38-40 | 15.5-16 | ||
L | 50 | 40-42 | 16.5-17 | ||
XL | 52 | 42-44 | 17.5-18.5 | ||
XXL | 54 | 44-46 | 18.5-19 | ||
Sleeve length increases and decreases by 1cm from a size "M" chest | |||||
Body length increases and decreases by 1cm from a size "M" chest | |||||
Sleeve length and body length is style dependent |
KNITWEAR | |||||
---|---|---|---|---|---|
SIZE | CHEST | ||||
Dual | EU | INCHES | |||
XS | 44 | 34-36 | |||
S | 46 | 36-38 | |||
M | 48 | 38-40 | |||
L | 50 | 40-42 | |||
XL | 52 | 42-44 | |||
XXL | 54 | 44-46 | |||
Sleeve length increases and decreases by 1cm from a size "M" chest | |||||
Body length increases and decreases by 1cm from a size "M" chest | |||||
Sleeve length and body length is style dependent |
WAISTCOATS | |||||
---|---|---|---|---|---|
CHEST | EU | ||||
34 | 44 | ||||
36 | 46 | ||||
38 | 48 | ||||
40 | 50 | ||||
42 | 52 | ||||
44 | 54 | ||||
46 | 56 | ||||
48 | 58 | ||||
50 | 60 | ||||
52 | 62 | ||||
54 | 64 | ||||
56 | 66 |